Deskripsi

Model | Prime Power | Standby Power | Engine Model | Dimension Open Type (mm) | Dimension Silent Type(mm) | Weight Open Type(Kg) | Weight Silent type(kG) |
---|---|---|---|---|---|---|---|
Genset Scania 250 kVA | 250 kVA/200 kW | 280 kVA/225 kW | SG280 | 3806x1100x1833(mm) | 5000x1600x2100(mm) | 2710 Kg | 4410 Kg |
Genset Scania 280 kVA | 280 kVA/225 kW | 300 kVA/240 kW | SG310 | 3806x1100x1833(mm) | 5000x1600x2100(mm) | 2710 Kg | 5000 Kg |
Genset Scania 300 kVA | 300 kVA/240 kW | 330 kVA/265 kW | SG330 | 3806x1100x1833(mm) | 5000x1600x2100(mm) | 3070 Kg | 5700 Kg |
Genset Scania 330 kVA | 330 kVA/265 kW | 360 kVA/295 kW | SG360 | 3806x1100x1833(mm) | 5000x1600x2100(mm) | 3070 Kg | 5000 Kg |
Genset Scania 350 kVA | 350 kVA/280 kW | 375 kVA/300 kW | SG375 | 3831x1120x2138(mm) | 5000x1600x2100(mm) | 3035 Kg | 5000 Kg |
Genset Scania 370 kVA | 370 kVA/295 kW | 400 kVA/320 kW | SG400 | 3831x1120x2138(mm) | 5000x1600x2100(mm) | 8892 Kg | 30355000 Kg |
Genset Scania 400 kVA | 400 kVA/320 kW | 440 kVA/350 kW | SG440 | 3831x1120x2138(mm) | 5000x1600x2100(mm) | 3200 Kg | 5000 Kg |
Genset Scania 450 kVA | 450 kVA/360 kW | 500 kVA/400 kW | SG500 | 3831x1120x2138(mm) | 5000x1600x2100(mm) | 3300 Kg | 5000 Kg |
Genset Scania 550 kVA | 550 kVA/440 kW | 600 kVA/480 kW | SG600 | 3900x1167x2212(mm) | 5400x1750x2100(mm) | 3745 Kg | 5700 Kg |
Ulasan
Belum ada ulasan.