Deskripsi


Weight Specification
Max. operating weight | Kg (lb) | 2,980(6,570) |
---|---|---|
Operating weight | Kg (lb) | 2,870(6,325) |
Load on front axle | Kg (lb) | 1,650(3,640) |
Load on rear axle | Kg (lb) | 1,220(2,690) |
Dimension
Overall Length (L) | mm (in) | 2,675(105) |
---|---|---|
Overall Width (W) | mm (in) | 1,300(51) |
Overall Height (H) | mm (in) | 1,760(69) |
Wheelbase (L) | mm (in) | 1,900(75) |
Engine Specification
Engine | Kubota |
---|---|
Engine Model GW750 | D1105-K3A |
Type | Diesel, Water-cooled, 4-cycle, with turbocharger |